Address
Lvl 3a, Queen Adelaide Building.
90-112 Queen St Mall
Brisbane QLD. 4000
Phone
1300 712 035
hello@brisbanejewellerybuyers.com
Lvl 3a, Queen Adelaide Building.
90-112 Queen St Mall
Brisbane QLD. 4000
1300 712 035
hello@brisbanejewellerybuyers.com
| Purity | Stamp | We Pay | |
|---|---|---|---|
| 1k | 4.00% | 40 | $7.70 |
| 2k | 8.00% | 80 | $15.39 |
| 3k | 13.00% | 130 | $25.02 |
| 4k | 17.00% | 170 | $32.71 |
| 5k | 21.00% | 210 | $40.41 |
| 6k | 25.00% | 250 | $48.11 |
| 7k | 29.00% | 290 | $55.80 |
| 8k | 33.00% | 330 | $63.50 |
| 9k | 37.50% | 375 | $72.16 |
| 10k | 41.70% | 417 | $80.24 |
| 11k | 46.00% | 460 | $80.24 |
| 12k | 50.00% | 500 | $88.52 |
| Purity | Stamp | We Pay | |
|---|---|---|---|
| 13k | 54.00% | 540 | $103.91 |
| 14k | 58.50% | 585 | $112.19 |
| 15k | 63.00% | 630 | $121.23 |
| 16k | 75.00% | 750 | $144.32 |
| 17k | 70.83% | 710 | $136.30 |
| 18k | 75.00% | 750 | $144.32 |
| 19k | 79.00% | 790 | $152.02 |
| 20k | 83.40% | 834 | $160.48 |
| 21k | 87.50% | 875 | $168.37 |
| 22k | 91.60% | 916 | $176.26 |
| 23k | 95.80% | 958 | $184.35 |
| 24k | 99.00% | 999 | $192.41 |
Error: Contact form not found.