Address
Lvl 3a, Queen Adelaide Building.
90-112 Queen St Mall
Brisbane QLD. 4000
Phone
1300 712 035
hello@brisbanejewellerybuyers.com
Lvl 3a, Queen Adelaide Building.
90-112 Queen St Mall
Brisbane QLD. 4000
1300 712 035
hello@brisbanejewellerybuyers.com
| Purity | Stamp | We Pay | |
|---|---|---|---|
| 1k | 4.00% | 40 | $8.05 |
| 2k | 8.00% | 80 | $16.09 |
| 3k | 13.00% | 130 | $26.15 |
| 4k | 17.00% | 170 | $34.20 |
| 5k | 21.00% | 210 | $42.25 |
| 6k | 25.00% | 250 | $50.30 |
| 7k | 29.00% | 290 | $58.34 |
| 8k | 33.00% | 330 | $66.39 |
| 9k | 37.50% | 375 | $75.44 |
| 10k | 41.70% | 417 | $83.89 |
| 11k | 46.00% | 460 | $83.89 |
| 12k | 50.00% | 500 | $92.55 |
| Purity | Stamp | We Pay | |
|---|---|---|---|
| 13k | 54.00% | 540 | $108.64 |
| 14k | 58.50% | 585 | $117.29 |
| 15k | 63.00% | 630 | $126.75 |
| 16k | 75.00% | 750 | $150.89 |
| 17k | 70.83% | 710 | $142.50 |
| 18k | 75.00% | 750 | $150.89 |
| 19k | 79.00% | 790 | $158.94 |
| 20k | 83.40% | 834 | $167.79 |
| 21k | 87.50% | 875 | $176.04 |
| 22k | 91.60% | 916 | $184.29 |
| 23k | 95.80% | 958 | $192.74 |
| 24k | 99.00% | 999 | $201.17 |
Error: Contact form not found.